	Q218S - RAW		
Frequency (Hz)	Magnitude (dB)	Phase (degrees)	Coherence
1.464844	0.00	0.00	0.00
2.929688	0.00	0.00	0.00
4.394531	0.00	0.00	0.00
5.859375	0.00	0.00	0.00
7.324219	0.00	0.00	0.00
8.789062	0.00	0.00	0.00
10.253906	0.00	0.00	0.00
11.718750	0.00	0.00	0.00
13.183594	0.00	0.00	0.00
14.648438	0.00	0.00	0.00
16.113281	0.00	0.00	0.00
17.578125	0.00	0.00	0.00
19.042969	0.00	0.00	0.00
20.507812	-25.44	-37.46	0.00
21.972656	-23.97	-39.59	0.00
23.437500	-21.82	-43.00	0.00
24.902344	-19.24	-46.83	0.00
26.367188	-16.60	-52.61	0.00
27.832031	-14.32	-60.88	0.00
29.296875	-12.44	-70.52	0.00
30.761719	-11.03	-81.18	0.00
32.226562	-10.16	-91.57	0.00
33.691406	-9.71	-99.87	0.00
35.156250	-9.33	-104.70	0.00
36.621094	-8.62	-105.99	0.00
38.085938	-7.44	-105.19	0.00
39.550781	-5.90	-105.29	0.00
41.015625	-4.29	-108.15	0.00
42.480469	-2.76	-113.33	0.00
43.945312	-1.37	-120.04	0.00
45.410156	-0.18	-127.89	0.00
46.875000	0.75	-136.74	0.00
48.339844	1.34	-146.20	0.00
49.804688	1.59	-155.65	0.00
51.269531	1.52	-164.43	0.00
52.734375	1.21	-172.05	0.00
54.199219	0.74	-178.24	0.00
55.664062	0.18	177.11	0.00
57.128906	-0.37	173.86	0.00
58.593750	-0.84	171.66	0.00
60.058594	-1.21	170.15	0.00
61.523438	-1.48	169.16	0.00
62.988281	-1.67	168.77	0.00
64.453125	-1.78	169.21	0.00
65.917969	-1.80	170.71	0.00
67.382812	-1.70	173.28	0.00
68.847656	-1.46	176.37	0.00
70.312500	-1.11	179.04	0.00
71.777344	-0.70	-179.47	0.00
73.242188	-0.30	-179.32	0.00
74.707031	0.07	179.75	0.00
76.171875	0.37	178.11	0.00
77.636719	0.62	176.07	0.00
79.101562	0.81	173.85	0.00
80.566406	0.94	171.57	0.00
82.031250	1.03	169.32	0.00
83.496094	1.07	167.20	0.00
84.960938	1.08	165.28	0.00
86.425781	1.06	163.61	0.00
87.890625	1.02	162.20	0.00
89.355469	0.99	161.07	0.00
90.820312	0.97	160.17	0.00
92.285156	0.97	159.47	0.00
93.750000	1.00	158.92	0.00
95.214844	1.05	158.46	0.00
96.679688	1.13	157.98	0.00
98.144531	1.22	157.39	0.00
99.609375	1.31	156.63	0.00
101.074219	1.40	155.67	0.00
102.539062	1.45	154.51	0.00
104.003906	1.45	153.24	0.00
105.468750	1.41	151.93	0.00
106.933594	1.32	150.68	0.00
108.398438	1.18	149.57	0.00
109.863281	1.01	148.66	0.00
111.328125	0.81	147.98	0.00
112.792969	0.60	147.54	0.00
114.257812	0.39	147.32	0.00
115.722656	0.17	147.30	0.00
117.187500	-0.03	147.46	0.00
118.652344	-0.22	147.73	0.00
120.117188	-0.39	148.09	0.00
121.582031	-0.54	148.48	0.00
123.046875	-0.68	148.85	0.00
124.511719	-0.80	149.18	0.00
125.976562	-0.92	149.46	0.00
127.441406	-1.04	149.68	0.00
128.906250	-1.16	149.85	0.00
130.371094	-1.29	150.01	0.00
131.835938	-1.43	150.18	0.00
133.300781	-1.59	150.40	0.00
134.765625	-1.75	150.69	0.00
136.230469	-1.93	151.07	0.00
137.695312	-2.11	151.57	0.00
139.160156	-2.30	152.20	0.00
140.625000	-2.50	152.95	0.00
143.554688	-2.88	154.84	0.00
146.484375	-3.25	157.25	0.00
149.414062	-3.60	160.22	0.00
152.343750	-3.91	163.82	0.00
155.273438	-4.16	168.11	0.00
158.203125	-4.34	173.02	0.00
161.132812	-4.43	178.32	0.00
164.062500	-4.42	-176.40	0.00
166.992188	-4.32	-171.56	0.00
169.921875	-4.15	-167.48	0.00
172.851562	-3.95	-164.27	0.00
175.781250	-3.73	-161.89	0.00
178.710938	-3.53	-160.22	0.00
181.640625	-3.36	-159.09	0.00
184.570312	-3.22	-158.35	0.00
187.500000	-3.12	-157.86	0.00
190.429688	-3.06	-157.53	0.00
193.359375	-3.04	-157.30	0.00
196.289062	-3.05	-157.12	0.00
199.218750	-3.11	-156.95	0.00
202.148438	-3.20	-156.75	0.00
205.078125	-3.33	-156.44	0.00
208.007812	-3.49	-155.98	0.00
210.937500	-3.68	-155.32	0.00
213.867188	-3.90	-154.44	0.00
216.796875	-4.12	-153.33	0.00
219.726562	-4.36	-152.02	0.00
222.656250	-4.60	-150.54	0.00
225.585938	-4.84	-148.92	0.00
228.515625	-5.08	-147.17	0.00
231.445312	-5.31	-145.32	0.00
234.375000	-5.53	-143.38	0.00
237.304688	-5.75	-141.40	0.00
240.234375	-5.96	-139.42	0.00
243.164062	-6.15	-137.48	0.00
246.093750	-6.34	-135.61	0.00
249.023438	-6.52	-133.86	0.00
251.953125	-6.71	-132.23	0.00
254.882812	-6.89	-130.72	0.00
257.812500	-7.07	-129.33	0.00
260.742188	-7.27	-128.05	0.00
263.671875	-7.47	-126.87	0.00
266.601562	-7.68	-125.76	0.00
269.531250	-7.90	-124.70	0.00
272.460938	-8.13	-123.69	0.00
275.390625	-8.37	-122.71	0.00
278.320312	-8.63	-121.72	0.00
281.250000	-8.91	-120.73	0.00
287.109375	-9.49	-118.60	0.00
292.968750	-10.14	-116.16	0.00
298.828125	-10.83	-113.29	0.00
304.687500	-11.55	-109.94	0.00
310.546875	-12.28	-106.15	0.00
316.406250	-13.02	-102.03	0.00
322.265625	-13.76	-97.67	0.00
328.125000	-14.47	-93.12	0.00
333.984375	-15.14	-88.47	0.00
339.843750	-15.75	-83.87	0.00
345.703125	-16.28	-79.49	0.00
351.562500	-16.69	-75.58	0.00
357.421875	-16.96	-72.37	0.00
363.281250	-17.09	-70.05	0.00
369.140625	-17.06	-68.69	0.00
375.000000	-16.92	-68.27	0.00
380.859375	-16.67	-68.64	0.00
386.718750	-16.34	-69.59	0.00
392.578125	-15.98	-70.86	0.00
398.437500	-15.58	-72.21	0.00
404.296875	-15.16	-73.41	0.00
410.156250	-14.73	-74.29	0.00
416.015625	-14.29	-74.71	0.00
421.875000	-13.84	-74.63	0.00
427.734375	-13.37	-74.01	0.00
433.593750	-12.90	-72.89	0.00
439.453125	-12.41	-71.33	0.00
445.312500	-11.93	-69.40	0.00
451.171875	-11.44	-67.18	0.00
457.031250	-10.95	-64.75	0.00
462.890625	-10.47	-62.14	0.00
468.750000	-10.00	-59.38	0.00
474.609375	-9.54	-56.46	0.00
480.468750	-9.08	-53.37	0.00
486.328125	-8.63	-50.13	0.00
492.187500	-8.18	-46.77	0.00
498.046875	-7.73	-43.37	0.00
503.906250	-7.28	-40.05	0.00
509.765625	-6.83	-36.91	0.00
515.625000	-6.39	-34.06	0.00
521.484375	-5.96	-31.62	0.00
527.343750	-5.55	-29.61	0.00
533.203125	-5.15	-28.08	0.00
539.062500	-4.78	-27.01	0.00
544.921875	-4.45	-26.38	0.00
550.781250	-4.14	-26.14	0.00
556.640625	-3.88	-26.27	0.00
562.500000	-3.66	-26.72	0.00
574.218750	-3.36	-28.39	0.00
585.937500	-3.27	-30.78	0.00
597.656250	-3.37	-33.42	0.00
609.375000	-3.64	-35.83	0.00
621.093750	-4.00	-37.38	0.00
632.812500	-4.35	-36.69	0.00
644.531250	-4.59	-5.97	0.00
656.250000	-4.65	124.44	0.00
667.968750	-4.52	128.16	0.00
679.687500	-4.23	128.20	0.00
691.406250	-3.85	127.16	0.00
703.125000	-3.47	125.43	0.00
714.843750	-3.13	123.17	0.00
726.562500	-2.89	120.48	0.00
738.281250	-2.76	117.48	0.00
750.000000	-2.74	114.26	0.00
761.718750	-2.84	110.91	0.00
773.437500	-3.03	107.45	0.00
785.156250	-3.28	103.87	0.00
796.875000	-3.57	100.06	0.00
808.593750	-3.85	95.73	0.00
820.312500	-4.08	89.96	0.00
832.031250	-4.22	78.63	0.00
843.750000	-4.25	16.21	0.00
855.468750	-4.15	-65.62	0.00
867.187500	-3.96	-79.10	0.00
878.906250	-3.70	-85.45	0.00
890.625000	-3.41	-90.17	0.00
902.343750	-3.13	-94.39	0.00
914.062500	-2.88	-98.47	0.00
925.781250	-2.70	-102.53	0.00
937.500000	-2.60	-106.61	0.00
949.218750	-2.57	-110.69	0.00
960.937500	-2.63	-114.74	0.00
972.656250	-2.77	-118.73	0.00
984.375000	-2.99	-122.61	0.00
996.093750	-3.28	-126.35	0.00
1007.812500	-3.63	-129.88	0.00
1019.531250	-4.05	-133.16	0.00
1031.250000	-4.51	-136.12	0.00
1042.968750	-5.02	-138.69	0.00
1054.687500	-5.55	-140.80	0.00
1066.406250	-6.10	-142.39	0.00
1078.125000	-6.64	-143.37	0.00
1089.843750	-7.17	-143.67	0.00
1101.562500	-7.65	-143.27	0.00
1113.281250	-8.08	-142.15	0.00
1125.000000	-8.44	-140.40	0.00
1148.437500	-8.87	-135.69	0.00
1171.875000	-8.91	-130.84	0.00
1195.312500	-8.64	-127.02	0.00
1218.750000	-8.16	-124.36	0.00
1242.187500	-7.56	-122.64	0.00
1265.625000	-6.92	-121.87	0.00
1289.062500	-6.27	-122.31	0.00
1312.500000	-5.66	-124.30	0.00
1335.937500	-5.12	-128.04	0.00
1359.375000	-4.68	-133.58	0.00
1382.812500	-4.35	-140.80	0.00
1406.250000	-4.15	-149.48	0.00
1429.687500	-4.06	-159.33	0.00
1453.125000	-4.08	-169.99	0.00
1476.562500	-4.19	178.89	0.00
1500.000000	-4.37	167.69	0.00
1523.437500	-4.62	156.79	0.00
1546.875000	-4.92	146.58	0.00
1570.312500	-5.28	137.44	0.00
1593.750000	-5.68	129.70	0.00
1617.187500	-6.11	123.69	0.00
1640.625000	-6.54	119.58	0.00
1664.062500	-6.95	117.39	0.00
1687.500000	-7.33	116.83	0.00
1710.937500	-7.67	117.33	0.00
1734.375000	-7.98	118.18	0.00
1757.812500	-8.27	118.77	0.00
1781.250000	-8.56	118.79	0.00
1804.687500	-8.85	118.13	0.00
1828.125000	-9.16	116.80	0.00
1851.562500	-9.49	114.80	0.00
1875.000000	-9.84	112.12	0.00
1898.437500	-10.20	108.68	0.00
1921.875000	-10.55	104.45	0.00
1945.312500	-10.90	99.43	0.00
1968.750000	-11.23	93.73	0.00
1992.187500	-11.54	87.54	0.00
2015.625000	-11.83	81.12	0.00
2039.062500	-12.10	74.69	0.00
2062.500000	-12.36	68.42	0.00
2085.937500	-12.63	62.42	0.00
2109.375000	-12.91	56.73	0.00
2132.812500	-13.21	51.39	0.00
2156.250000	-13.54	46.44	0.00
2179.687500	-13.90	41.92	0.00
2203.125000	-14.29	37.90	0.00
2226.562500	-14.72	34.45	0.00
2250.000000	-15.17	31.62	0.00
2296.875000	-16.15	27.79	0.00
2343.750000	-17.23	25.35	0.00
2390.625000	-18.36	21.76	0.00
2437.500000	-19.51	14.39	0.00
2484.375000	-20.63	1.55	0.00
2531.250000	-21.66	-17.97	0.00
2578.125000	-22.53	-44.77	0.00
2625.000000	-23.22	-75.59	0.00
2671.875000	-23.74	-102.84	0.00
2718.750000	-24.13	-122.18	0.00
2765.625000	-24.46	-133.75	0.00
2812.500000	-24.79	-138.45	0.00
2859.375000	-25.15	-137.13	0.00
2906.250000	-25.56	-131.40	0.00
2953.125000	-26.01	-124.43	0.00
3000.000000	-26.50	-119.42	0.00
3046.875000	-27.01	-117.64	0.00
3093.750000	-27.53	-118.69	0.00
3140.625000	-28.04	-121.70	0.00
3187.500000	-28.52	-125.91	0.00
3234.375000	-28.94	-130.78	0.00
3281.250000	-29.30	-135.92	0.00
3328.125000	-29.58	-141.13	0.00
3375.000000	-29.80	-146.42	0.00
3421.875000	-29.97	-151.93	0.00
3468.750000	-30.11	-157.85	0.00
3515.625000	-30.24	-164.15	0.00
3562.500000	-30.38	-170.58	0.00
3609.375000	-30.55	-176.84	0.00
3656.250000	-30.74	177.35	0.00
3703.125000	-30.97	172.08	0.00
3750.000000	-31.23	167.32	0.00
3796.875000	-31.52	162.98	0.00
3843.750000	-31.84	158.96	0.00
3890.625000	-32.18	155.17	0.00
3937.500000	-32.56	151.58	0.00
3984.375000	-32.96	148.15	0.00
4031.250000	-33.38	144.88	0.00
4078.125000	-33.82	140.86	0.00
4125.000000	-34.28	-79.17	0.00
4171.875000	-34.75	-51.97	0.00
4218.750000	-35.23	-57.26	0.00
4265.625000	-35.72	-63.78	0.00
4312.500000	-36.21	-71.25	0.00
4359.375000	-36.70	-79.52	0.00
4406.250000	-37.19	-88.45	0.00
4453.125000	-37.68	-97.90	0.00
4500.000000	-38.15	-107.76	0.00
4593.750000	-39.05	-128.16	0.00
4687.500000	-39.87	-148.61	0.00
4781.250000	-40.59	-167.92	0.00
4875.000000	-41.21	175.51	0.00
4968.750000	-41.71	163.79	0.00
5062.500000	-42.11	157.86	0.00
5156.250000	-42.43	154.27	0.00
5250.000000	-42.65	147.64	0.00
5343.750000	-42.77	136.99	0.00
5437.500000	-42.77	124.57	0.00
5531.250000	-42.66	112.68	0.00
5625.000000	-42.46	102.14	0.00
5718.750000	-42.17	91.80	0.00
5812.500000	-41.82	79.87	0.00
5906.250000	-41.45	65.74	0.00
6000.000000	-41.10	49.90	0.00
6093.750000	-40.77	33.17	0.00
6187.500000	-40.51	16.25	0.00
6281.250000	-40.30	-0.53	0.00
6375.000000	-40.15	-17.10	0.00
6468.750000	-40.05	-33.54	0.00
6562.500000	-39.97	-49.96	0.00
6656.250000	-39.90	-66.43	0.00
6750.000000	-39.82	-82.97	0.00
6843.750000	-39.72	-99.64	0.00
6937.500000	-39.60	-116.65	0.00
7031.250000	-39.45	-134.24	0.00
7125.000000	-39.27	-152.64	0.00
7218.750000	-39.08	-171.90	0.00
7312.500000	-38.87	168.10	0.00
7406.250000	-38.65	147.61	0.00
7500.000000	-38.44	126.94	0.00
7593.750000	-38.24	106.40	0.00
7687.500000	-38.05	86.35	0.00
7781.250000	-37.88	67.19	0.00
7875.000000	-37.72	49.47	0.00
7968.750000	-37.56	33.82	0.00
8062.500000	-37.42	20.74	0.00
8156.250000	-37.29	9.90	0.00
8250.000000	-37.17	-0.21	0.00
8343.750000	-37.06	-11.66	0.00
8437.500000	-36.96	-25.52	0.00
8531.250000	-36.88	-41.81	0.00
8625.000000	-36.82	-60.08	0.00
8718.750000	-36.77	-79.83	0.00
8812.500000	-36.74	-100.68	0.00
8906.250000	-36.74	-122.36	0.00
9000.000000	-36.76	-144.65	0.00
9187.500000	-36.90	169.72	0.00
9375.000000	-37.20	123.76	0.00
9562.500000	-37.68	78.37	0.00
9750.000000	-38.32	33.88	0.00
9937.500000	-39.12	-9.76	0.00
10125.000000	-40.05	-52.86	0.00
10312.500000	-41.06	-95.92	0.00
10500.000000	-42.14	-139.56	0.00
10687.500000	-43.24	175.62	0.00
10875.000000	-44.33	129.05	0.00
11062.500000	-45.40	80.17	0.00
11250.000000	-46.43	28.43	0.00
11437.500000	-47.40	-26.45	0.00
11625.000000	-48.33	-83.83	0.00
11812.500000	-49.20	-141.85	0.00
12000.000000	-50.02	161.78	0.00
12187.500000	-50.79	108.30	0.00
12375.000000	-51.52	57.68	0.00
12562.500000	-52.20	9.38	0.00
12750.000000	-52.85	-37.29	0.00
12937.500000	-53.47	-82.94	0.00
13125.000000	-54.07	-128.14	0.00
13312.500000	-54.65	-173.34	0.00
13500.000000	-55.19	141.10	0.00
13687.500000	-55.69	95.01	0.00
13875.000000	-56.13	48.43	0.00
14062.500000	-56.49	1.65	0.00
14250.000000	-56.76	-44.89	0.00
14437.500000	-56.94	-90.85	0.00
14625.000000	-57.04	-136.11	0.00
14812.500000	-57.08	179.21	0.00
15000.000000	-57.09	134.88	0.00
15187.500000	-57.10	90.66	0.00
15375.000000	-57.14	46.40	0.00
15562.500000	-57.23	2.00	0.00
15750.000000	-57.38	-42.60	0.00
15937.500000	-57.62	-87.43	0.00
16125.000000	-57.93	-132.49	0.00
16312.500000	-58.32	-177.78	0.00
16500.000000	-58.77	136.75	0.00
16687.500000	-59.28	91.16	0.00
16875.000000	-59.83	45.53	0.00
17062.500000	-60.43	-0.07	0.00
17250.000000	-61.06	-45.56	0.00
17437.500000	-61.72	-90.82	0.00
17625.000000	-62.40	-135.69	0.00
17812.500000	-63.08	-179.86	0.00
18000.000000	-63.78	137.47	0.00
18375.000000	-65.16	78.16	0.00
18750.000000	-66.47	92.52	0.00
19125.000000	-67.62	12.67	0.00
19500.000000	-68.48	-76.45	0.00
19875.000000	-68.90	-166.84	0.00
20250.000000	0.00	0.00	0.00
20625.000000	0.00	0.00	0.00
21000.000000	0.00	0.00	0.00
21375.000000	0.00	0.00	0.00
21750.000000	0.00	0.00	0.00
22125.000000	0.00	0.00	0.00
22500.000000	0.00	0.00	0.00
22875.000000	0.00	0.00	0.00
23250.000000	0.00	0.00	0.00
23625.000000	0.00	0.00	0.00
24000.000000	0.00	0.00	0.00
24375.000000	0.00	0.00	0.00
24750.000000	0.00	0.00	0.00
25125.000000	0.00	0.00	0.00
25500.000000	0.00	0.00	0.00
25875.000000	0.00	0.00	0.00
26250.000000	0.00	0.00	0.00
26625.000000	0.00	0.00	0.00
27000.000000	0.00	0.00	0.00
27375.000000	0.00	0.00	0.00
27750.000000	0.00	0.00	0.00
28125.000000	0.00	0.00	0.00
28500.000000	0.00	0.00	0.00
28875.000000	0.00	0.00	0.00
29250.000000	0.00	0.00	0.00
29625.000000	0.00	0.00	0.00
30000.000000	0.00	0.00	0.00
30375.000000	0.00	0.00	0.00
30750.000000	0.00	0.00	0.00
31125.000000	0.00	0.00	0.00
31500.000000	0.00	0.00	0.00
31875.000000	0.00	0.00	0.00
32250.000000	0.00	0.00	0.00
32625.000000	0.00	0.00	0.00
33000.000000	0.00	0.00	0.00
33375.000000	0.00	0.00	0.00
33750.000000	0.00	0.00	0.00
34125.000000	0.00	0.00	0.00
34500.000000	0.00	0.00	0.00
34875.000000	0.00	0.00	0.00
35250.000000	0.00	0.00	0.00
35625.000000	0.00	0.00	0.00
36000.000000	0.00	0.00	0.00
36375.000000	0.00	0.00	0.00
36750.000000	0.00	0.00	0.00
37125.000000	0.00	0.00	0.00
37500.000000	0.00	0.00	0.00
37875.000000	0.00	0.00	0.00
38250.000000	0.00	0.00	0.00
38625.000000	0.00	0.00	0.00
39000.000000	0.00	0.00	0.00
39375.000000	0.00	0.00	0.00
39750.000000	0.00	0.00	0.00
40125.000000	0.00	0.00	0.00
40500.000000	0.00	0.00	0.00
40875.000000	0.00	0.00	0.00
41250.000000	0.00	0.00	0.00
41625.000000	0.00	0.00	0.00
42000.000000	0.00	0.00	0.00
42375.000000	0.00	0.00	0.00
42750.000000	0.00	0.00	0.00
43125.000000	0.00	0.00	0.00
43500.000000	0.00	0.00	0.00
43875.000000	0.00	0.00	0.00
44250.000000	0.00	0.00	0.00
44625.000000	0.00	0.00	0.00
45000.000000	0.00	0.00	0.00
45375.000000	0.00	0.00	0.00
45750.000000	0.00	0.00	0.00
46125.000000	0.00	0.00	0.00
46500.000000	0.00	0.00	0.00
46875.000000	0.00	0.00	0.00
47250.000000	0.00	0.00	0.00
47625.000000	0.00	0.00	0.00
